These are our rates as of January 2016. You can add more styling to the table by using a combination of classes to improve the visual appearance of your table. Feel free to contact us for custom prices
Financial Services
| Services | Charges |
|---|---|
| Consultations (Per Annum) | $ 150 |
| Diagnostic Study Models | $ 299 |
| Review charge (For a new occuring problem within the year that was not consulted during 1st appointment) | $ 100 |
| Retirement advice | $ 1,900 |
| Investments advice | $ 800 |
| Investments solutions | $ 200 |
| Philanthropy and sustainable investment | $ 2,000 |
| Lending services | $ 1,100 |
Auditing services
| Services | Charges |
|---|---|
| Diagnostic Study Models | $ 299 |
| Retirement advice | $ 1,900 |
| Auditor's advice | $ 800 |
| Auditors solutions | $ 200 |
| Philanthropy and sustainable investment | $ 2,000 |
| Lending services | $ 1,100 |








